Get Devices
GET
/api/v1/integrations/devicesDevicesReturns a paginated list of devices for the account resolved from the access token. If the account cannot be resolved, the API returns 404 with success: false and text "Device not found".
Authentication
Bearer access token (Okta)Content-Type
application/jsonHeaders
| Header | Required | Value |
|---|---|---|
Authorization | Yes | Bearer <access_token> |
Query parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
page | integer | No | Page number (default 1). |
per_page | integer | No | Page size (default 20). |
Responses
| HTTP | Description |
|---|---|
| 200 | Paginated device list (`success`, `data`, `page`, `pages`, `total`, `request_id`). |
| 401 | Unauthorized — invalid or missing Bearer token. |
| 404 | Account could not be resolved from the token (`success: false`, text e.g. `"Device not found"`). |
| 500 | Server error while loading devices. |
Response payload
Success response (200)
Response fields
| Field | Type | Description |
|---|---|---|
success | boolean | True when request succeeds. |
data[] | DeviceResponse | Array of device objects. |
data[].network_interface | object | Interface status for `eth0`, `eth1`, and `lte`. |
page / pages / total | integer | Pagination metadata for collection requests. |
request_id | string | Request correlation identifier. |
Example
Last updated on